Tag List
Tag List
 * One time fee
| TAG TYPE | ISSUED FROM | SPECIAL TAG FEE |
|---|---|---|
| 4-H Club | County | $31.00 |
| Active Reserve | County |   |
| Air Medal | County | $30.00* |
| Afterschool Alliance | County | $31.00 |
| Alpha Kappa Alpha | County | $31.00 |
| Alpha Phi Alpha | County | $31.00 |
| American Legion | State Office |   |
| Amateur Radio | County | $16.00* |
| Ambulance | County |   |
| Antique Car | County | $26.00* |
| Antique Motorcycle | County | $26.00* |
| Antique Truck | County | $26.00* |
| Apportioned Truck | State Office |   |
| Apportioned Trailer | State Office |   |
| Auburn University | County | $51.00 |
| Autism Awareness | County | $31.00 |
| Bicycle Advocacy Group | County | $31.00 |
| Blood Services | County | $31.00 |
| Blues Trail | County | $31.00 |
| Boy Scouts | County | $31.00 |
| Bronze Star | County | $30.00 |
| Breast Cancer Awareness | County | $31.00 |
| Cattleman Foundation | County | $31.00 |
| Children's Hospital | County | $31.00 |
| Children's Museum | County | $51.00 |
| Choose Life | County | $31.00 |
| Church Bus | County |   |
| Delta Sigma Theta | County | $31.00 |
| Delta Waterfowl | County | $31.00 |
| Department of Transportation | State Office |   |
| Diabetic | County |   |
| Diabetic Family Member | County | $31.00 |
| Dealer: |   |   |
| 1. Heavy Truck Demo | State Office |   |
| 2. Manufacturer | State Office |   |
| 3. Motorcycle | State Office |   |
| 4. New | State Office |   |
| 5. Trailer | State Office |   |
| 6. Used | State Office |   |
| Disabled | County |   |
| Disabled Motorcycle | County |   |
| Disabled Veteran | County | $1.00 |
| Distinguished Flying Cross | County | $30.00* |
| Down Syndrome Awareness | County | $31.00 |
| Ducks Unlimited | County | $31.00 |
| Elvis | County | $31.00 |
| MS Equine Association Inc. | County | $31.00 |
| Ex Governor | County | $16.00* |
| Ex Lieutenant Governor | County | $16.00* |
| Ex-Prisoner of War | County |   |
| Ex U.S. House of Representative | County |   |
| Ex U. S. Senator | County |   |
| Farm Tag 10,000 GVW | County |   |
| Farm Tag over 10,000 GVW | register at County/ tag issued from State Office |   |
| Fire Fighter | County | $51.00 |
| Fleet | County and State Office |   |
| Forestry Asso. | County | $31.00 |
| MS Friends of the Med | County | $31.00 |
| God Bless America | County | $31.00 |
| Government | State Office |   |
| Government Motorcycle | State Office |   |
| Governor | County | $16.00* |
| Grand Lodge of Mississippi | County | $31.00 |
| Hearing Impaired | County |   |
| Hearse | County |   |
| Historical | County | $26.00* |
| Honoring Veterans | County | $31.00 |
| I Love Mississippi | County | $31.00 |
| I Care for Animals | County | $31.00 |
| Kappa Alpha Psi | County | $31.00 |
| Killed in Action | County | $1.00 |
| MS Knights of Columbus | County | $31.00 |
| Law Police | County | $51.00 |
| Law Sheriff | County | $51.00 |
| Law State | County | $51.00 |
| Lieutenant Governor | County | $16.00* |
| Lighting Mississippi | County | $31.00 |
| Loggers | County | $31.00 |
| Louisiana State University | County | $51.00 |
| Martial Arts | County | $31.00 |
| MS Hwy Patrol | State Office | $50.00 |
| Medal of Honor | County |   |
| MS House of Representatives | County | $51.00 |
| MS Senate | County | $51.00 |
| MS Soccer Association | County | $31.00 |
| MS Tennis Association | County | $31.00 |
| Motorcycle | County |   |
| Motorcycle Trailer | County |   |
| University of Memphis | County | $51.00 |
| MW Stringer Grand Lodge, F&A Masons, Prince Hall Affiliated | County | $31.00 |
| County | $36.00 | |
| National Guard | County | |
| National Rifle Association | County | $31.00 |
| National Wild Turkey Federation | County | $31.00 |
| Navy and Marine Corps | County | $31.00 |
| Nurses Foundation | County | $31.00 |
| Oak Grove Schools | County | $31.00 |
| Ocean Springs | County | $31.00 |
| Olive Branch High School | County | $31.00 |
| Omega Psi Phi | County | $31.00 |
| Organ Recovery Supporter | County | $31.00 |
| Passenger | County |   |
| Pearl Harbor Survivor | County | $15.00* |
| Personalized | County | $31.00 |
| Petal School District | County | $31.00 |
| Phi Beta Sigma | County | $31.00 |
| Pick-Up | County |   |
| Police Athletic League of Gulfport | County | $31.00 |
| Private Carrier of Property > 10,000 lbs. | register at County/ tag issued from State Office |   |
| Private College: | ||
| 1. Belhaven College | County | $51.00 |
| 2. Millsaps College | County | $51.00 |
| 3. MS College | County | $51.00 |
| 4. Rust College | County | $51.00 |
| 5. Tougaloo College | County | $51.00 |
| 6. William Carey University | County | $51.00 |
| Profession of Pharmacy | County | $31.00 |
| Professional Hair Designers, Inc. | County | $31.00 |
| Purple Heart | County | |
| Rankin County Schools | County | $31.00 |
| Realtor's Association | County | $31.00 |
| Retired Armed Forces: | ||
| 1. RAF Air Force | County | |
| 2. RAF Army | County | |
| 3. RAF Coast Guard | County | |
| 4. RAF Marine Corps | County | |
| 5. RAF Merchant Marines | County | |
| 6. RAF National Guard | County | |
| 7. RAF Navy | County | |
| 8. RAF Reserve | County | |
| Retired Hwy Troopers | County | $31.00 |
| Retired Law Enforcement | County | $31.00 |
| Ridgeland Schools | County | $31.00 |
| Sample | State Office | |
| School Bus | County | |
| Sheriff's Office | State Office | |
| Shriner | County | $2.50 |
| Silver Star | County | $30.00 |
| Soil Conservation | County | $31.00 |
| Sons of Confederate Veterans | County | $31.00 |
| St. Jude Children's Hospital | County | $31.00 |
| Street Rod | County | $51.00* |
| Support Teachers | County | $31.00 |
| Taxi | County | |
| Heavy Truck Trailer | register at County/ tag issued from State Office | |
| Trailer Private | County | |
| Trailer Rental | County | |
| Temporary Truck | State Office | |
| University: | ||
| 1. Alcorn State University | County | $51.00 |
| 2. Delta State University | County | $51.00 |
| 3. Jackson State University | County | $51.00 |
| 4. Mississippi State University | County | $51.00 |
| 5. Mississippi University for Women | County | $51.00 |
| 6. Mississippi Valley State University | County | $51.00 |
| 7. University of Alabama | County | $51.00 |
| 8. University of Southern Mississippi | County | $51.00 |
| 9. University of Mississippi | County | $51.00 |
| U.S. House | County | $50.00 |
| U.S. Senate | County | $50.00 |
| Veteran | County | $30.00 |
| Vietnam Veteran | County | $31.00 |
| Wildlife Conservation: | County |   |
| 1. Bass | County | $31.00 |
| 2. Butterfly | County | $31.00 |
| 3. Deer | County | $31.00 |
| 4. Eagle | County | $31.00 |
| 5. Hummingbird | County | $31.00 |
| 6. Mallard | County | $31.00 |
| 7. Rabbit | County | $31.00 |
| 8. Speckled Trout | County | $31.00 |
| 9. Turkey | County | $31.00 |
| Wildlife Federation | County | $31.00 |
| Volunteer Services | County | $31.00 |
| Zeta Phi Beta | County | $31.00 |
